Girls Jazz Dance Performance Dress Girls Hip-hop Suit Cool Belly Button Exposed Clothing Children's Hip-hop Fashion Clothes 2023

Girls Jazz Dance Performance Dress Girls Hip-hop Suit Cool Belly Button Exposed Clothing Children's Hip-hop Fashion Clothes 2023

823 trousers / 170cm
$21.79
Skip to product information
Girls Jazz Dance Performance Dress Girls Hip-hop Suit Cool Belly Button Exposed Clothing Children's Hip-hop Fashion Clothes 2023

Girls Jazz Dance Performance Dress Girls Hip-hop Suit Cool Belly Button Exposed Clothing Children's Hip-hop Fashion Clothes 2023

$21.79
Color
Kid Size

SPECIFICATIONS

Age Range: 4-6Y

Brand Name: NONE

CN: Zhejiang

Closure Type: Pullover

Collar: O-Neck

Craft of Weaving: Not Clothing or Textiles

Department Name: Children

Fit: True to Size

Gender: Unisex

High-concerned chemical: none

Item Type: sets

Material: COTTON

Origin: Mainland China

Pattern Type: Letter

Rope Type: Fixed Drawstring

Rope length(0-99cm): 30

Season: all seasons

Sleeve Length(cm): Full

Sleeve Style: regular

Style: Streetwear

Thickness: Standard

whether full opening: No

sleeve

1Measurement In CM

size Shoulder(cm) Bust(cm) Body Length(cm) Sleeve(cm)
110 36.3 86 22.4 36.8
120 38 90 24.2 40.3
130 39.7 94 26 43.8
140 41.4 98 27.8 47.3
150 43.1 102 29.6 50.8
160 44.8 106 31.4 54.3
170 46.5 110 33.2 57.8
180 48.2 114 35 61.3

2Measurement In Inch

size Shoulder(in.) Bust(in.) Body Length(in.) Sleeve(in.)
110 14.29 33.86 8.82 14.49
120 14.96 35.43 9.53 15.87
130 15.63 37.01 10.24 17.24
140 16.30 38.58 10.94 18.62
150 16.97 40.16 11.65 20.00
160 17.64 41.73 12.36 21.38
170 18.31 43.31 13.07 22.76
180 18.98 44.88 13.78 24.13

trousers

1Measurement In CM

size Waist(cm) Hips (cm)   Pant Length(cm)
110 50-65 86   66
120 55-70 90   72
130 60-75 94   78
140 65-80 98   84
150 70-85 102   90
160 75-90 106   96
170 80-95 110   102
180 85-100 114   108

2Measurement In Inch

size Waist(in.) Hips (in.)   Pant Length(in.)
110 19.69-25.59 33.86   25.98
120 21.65-27.56 35.43   28.35
130 23.62-29.53 37.01   30.71
140 25.59-31.50 38.58   33.07
150 27.56-33.46 40.16   35.43
160 29.53-35.43 41.73   37.80
170 31.50-37.40 43.31   40.16
180 33.46-39.37 44.88   42.52

vest

1Measurement In CM

size Bust(cm) Body Length(cm) Shoulder(cm)
110 58 24 22.8
120 62 26 24.2
130 66 28 25.6
140 70 30 27
150 74 32 28.4
160 78 34 29.8
170 82 36 31.2
180 86 38 32.6

2Measurement In Inch

size Bust(in.) Body Length(in.) Shoulder(in.)
110 22.83 9.45 8.98
120 24.41 10.24 9.53
130 25.98 11.02 10.08
140 27.56 11.81 10.63
150 29.13 12.60 11.18
160 30.71 13.39 11.73
170 32.28 14.17 12.28
180 33.86 14.96 12.83
hmqViviiyNSAyin7WuaVt3zbvxabXPm70w8r   

You may also like